634 m (tallest tower in Japan)






| Ticket type | What’s included | Best for | Price from |
|---|---|---|---|
Tembo Deck Entry | 350 m indoor observation deck | Budget-friendly access with flexible timing | ¥2,100 |
Deck + Galleria | 350 m + 450 m sky corridor | Higher vantage point and extended views | ¥3,100 |
Morning Entry | Timed morning access to 350m Tembo Deck + soft drink & snack at SKYTREE CAFE35 | Clearer air, shorter queues, sharper skyline | ¥2,800 |
Night Entry | Timed night access to 350m Tembo Deck + alcoholic drink | Illuminated cityscape and evening atmosphere | ¥3,900 |
Skytree + Subway Pass | 350m Tembo Deck + 450m Tembo Galleria access + 24h unlimited metro | Efficient sightseeing with transport savings | ¥3,900 |
teamLab + Skytree Combo | Timed entry to teamLab Planets + Access to 350m Tembo Deck + Optional access to 450m Deck | Two flagship Tokyo experiences in one day | ¥6,360 |
| Day | Timings | Last entry |
|---|---|---|
Mon–Fri (Weekdays) | 10am–9pm | 8pm |
Sat–Sun (Weekends/Holidays) | 9am–9pm | 8pm |
| Experience | Duration |
|---|---|
Tembo Deck (350m) | 30–45 mins |
+ Tembo Galleria (450m) | +20–30 mins |
Sunset wait + photos | +15–30 mins |
Total typical | 60–90 mins |
| Queue type | Who it’s for | Location | Typical wait time |
|---|---|---|---|
On-site ticket queue | Walk-up ticket buyers | Main ticket counter | ~10–40 min (weekends/holidays) |
Pre-booked ticket queue | Online/timed ticket holders | Priority validation lane | ~5–15 min |
Security screening | All visitors | Post-validation | ~5–15 min |
Elevator dispatch queue | All visitors | Elevator lobby | 10–30+ min at peak (sunset/weekends) |


