A vast, mirrored room filled with hanging strands of LED lights that twinkle and shift like stars. As you move through the space, the lights respond to your presence, creating the feeling of an endless cosmos. You can use the teamLab app to add your own “stars” to the artwork.
Compare your teamLab Planets ticket options
| Ticket type | Includes | Why pick this | Best upgrades | Price from | Recommended experience |
|---|---|---|---|---|---|
Standard teamLab Planets Ticket | Timed entry to four exhibition spaces and two gardens, including interactive light, water, and sound installations. | Ideal for visitors who want a simple, flexible visit and prefer to explore at their own pace. | Add an observation deck, subway pass, or another Tokyo attraction through a combo ticket. | ¥3,600 | teamLab Planets TOKYO Tickets |
Skip-the-Line Premium Pass | Priority access to teamLab Planets and entry to its immersive installations. | Reduces waiting during busy periods and includes optional sightseeing add-ons. | Add unlimited Metro and Toei Subway travel, RED TOKYO TOWER, or selected Tokyo experiences. | ¥12,000 | teamLab Planets Skip-the-Line Tickets [Premium Pass] |
Tokyo City Pass | teamLab Planets admission, four selected landmarks, and unlimited Tokyo Metro and Toei Subway travel. | Combines attraction access and city transport in one pass. | Choose a 1-day, 2-day, or 3-day validity period. | ¥6,100 | Tokyo City Pass: Free Entry to teamLab Planets & 4 Top Landmarks |
Observation Deck Combo | teamLab Planets admission plus Tokyo Tower Main Deck, TOKYO SKYTREE Tembo Deck, or the 450m Galleria. | Pairs immersive digital art with panoramic Tokyo skyline views. | Upgrade to the full TOKYO SKYTREE experience with both decks. | ¥7,900 | Combo: teamLab Planets Tokyo + Tokyo Observation Decks Tickets |
Warner Bros. Studio Combo | teamLab Planets admission and timed entry to Warner Bros. Studio Tour Tokyo. | Covers two major Tokyo attractions and includes 5% saving. | Add other transport or attraction tickets separately if needed. | ¥9,690 | Combo (Save 5%): teamlab Planets TOKYO + Warner Bros. Studio Tour Tokyo tickets |
Subway Pass Combo | teamLab Planets admission and a 24-hour Tokyo Subway Pass for Metro and Toei lines. | Adds unlimited subway travel to a teamLab Planets visit. | Choose a city pass if you need transport for 1–3 days. | ¥4,380 | Combo: teamLab Planets TOKYO Tickets + Tokyo Subway Pass |
Joypolis Combo | teamLab Planets admission and access to included rides and attractions at Odaiba Joypolis. | Combines interactive digital art with indoor rides and entertainment. | Choose another combo if you prefer museums, observation decks, or transport benefits. | ¥7,764 | Combo (Save 12%): Joypolis + teamLab Planets Tickets |
Tokyo Tower Combo | teamLab Planets admission and entry to Tokyo Tower’s 150m Main Deck. | Combines teamLab Planets with a classic Tokyo skyline viewpoint. | Choose the observation deck combo for access to TOKYO SKYTREE options. | ¥4,790 | Combo (Save 7.5%): teamLab Planets TOKYO + Tokyo Tower Main Deck Tickets |
Skyliner Airport Combo | teamLab Planets admission and a Keisei Skyliner ride between Narita Airport and Nippori or Ueno. | Combines airport transport with a popular Tokyo attraction in one booking. | Pair it with a subway pass for onward travel around Tokyo. | ¥5,614 | Combo (Save 5%): Skyliner Narita Airport Express + teamLab Planet Tickets |
What awaits you at teamLab Planets?
Entrance and lockers
Floating in the Falling Universe of Flowers
Athletics Forest
Open-air and exit
teamLab Planets vs teamLab Borderless
| Feature | teamLab Planets | teamLab Borderless |
|---|---|---|
Price | From 3,800 JPY | From 3,800 JPY |
Core theme | Body immersive – walk barefoot and interact physically with space | Borderless world – explore evolving and interconnected digital art |
Timings | 9am to 10pm | 9am to 9pm |
Location | Toyosu, Tokyo (5-min walk from Shin-Toyosu Station) | Azabudai Hills, Minato, Tokyo (near Roppongi-Itchome Station) |
No. of exhibits | 7 main exhibits + outdoor art | 50+ artworks in interconnected spaces |
Time needed to explore | 60 to 90 mins | 90 to 120 mins |
Re-entry allowed? | No | No |
Recommended for | Those seeking a quick, deeply immersive, sensory experience | Visitors who enjoy wandering, exploring, and discovering without time constraints |
Footwear policy | Barefoot throughout for a sensory experience | Shoes can be worn throughout |
Most popular exhibits | Infinite Crystal Universe, Floating Flower Garden, and Drawing on the Water Surface Created by the Dance of Ko | Forest of Resonating Lamps, Flowers and People, Crystal World, and En Tea House |


















































